| record | prev. | ||||
| | | ||||
| 1 | usc | 1-0 | 1 | ||
| 2 | lsu | 1-0 | 2 | ||
| 3 | florida | 1-0 | 3 | ||
| 4 | oklahoma | 1-0 | 7 | ||
| 5 | va tech | 1-0 | 4 | ||
| 6 | w. virginia | 1-0 | 6 | ||
| 7 | texas | 1-0 | 5 | ||
| 8 | louisville | 1-0 | 9 | ||
| 9 | rutgers | 1-0 | 8 | ||
| 10 | california | 1-0 | 10 | ||
| 11 | wisconsin | 1-0 | 11 | ||
| 12 | braskypants | 1-0 | 13 | ||
| 13 | ga tech | 1-0 | 15 | ||
| 14 | boise st | 1-0 | 12 | ||
| 15 | ohio st | 1-0 | 16 | ||
| 16 | ucla | 1-0 | 20 | ||
| 17 | georgia | 1-0 | 17 | ||
| 18 | tcu | 1-0 | 21 | ||
| 19 | tx tech | 1-0 | -- | ||
| 20 | byu | 1-0 | 24 | ||
| 21 | hawaii | 1-0 | -- | ||
| 22 | penn state | 1-0 | -- | ||
| 23 | arkansas | 1-0 | -- | ||
| 24 | s florida | 1-0 | -- | ||
| 25 | auburn | 1-0 | -- |
dropouts: michigan, florida state, tennessee, arizona
***
- Appalachian State pulled off (likely) the greatest upset in the history of college football last week (I think I smell another top 10 list). However, they aren't eligible for Division 1-A polls, so I won't try to rank them here either. There are 1-AA polls, where they are actually ranked #1.
- My attempt each week will be to re-evaluate the teams as they've done so far for the entire season. Therefore, a win doesn't guarantee a move up nor does a loss guarantee a move down. In other words, my most-recent rankings won't be influenced only by what I previously thought.
- Lloyd Carr will not coach Michigan in 2008. There are 50 sandwiches with my name on them if I'm wrong on this. But I won't be.
No comments:
Post a Comment