Here are the new rankings. The lesson this week: don't allow 42 points to Middle Tennessee State.
| record | prev | ||||
| | | ||||
| 1 | LSU | 2-0 | 2 | ||
| 2 | USC | 1-0 | 1 | ||
| 3 | Florida | 2-0 | 3 | ||
| 4 | Oklahoma | 2-0 | 4 | ||
| 5 | W. Virginia | 2-0 | 6 | ||
| 6 | Texas | 2-0 | 7 | ||
| 7 | Rutgers | 2-0 | 9 | ||
| 8 | California | 2-0 | 10 | ||
| 9 | Nebrask | 2-0 | 12 | ||
| 10 | Wisconsin | 2-0 | 11 | ||
| 11 | Ga Tech | 2-0 | 13 | ||
| 12 | Ohio St | 2-0 | 15 | ||
| 13 | Louisville | 2-0 | 8 | ||
| 14 | UCLA | 2-0 | 16 | ||
| 15 | Va Tech | 1-1 | 5 | ||
| 16 | S. Carolina | 2-0 | -- | ||
| 17 | Oregon | 2-0 | -- | ||
| 18 | S. Florida | 2-0 | 24 | ||
| 19 | Penn State | 2-0 | 22 | ||
| 20 | TCU | 1-1 | 18 | ||
| 21 | Arkansas | 1-0 | 23 | ||
| 22 | Texas Tech | 2-0 | 19 | ||
| 23 | BYU | 1-1 | 20 | ||
| 24 | Hawaii | 2-0 | 21 | ||
| 25 | Cincinnati | 2-0 | -- | ||
| dropouts: auburn (25), georgia (17), boise state (14) | |||||
No comments:
Post a Comment