This has become too grueling, so I'm changing it from Top 25 to Top 15. At this point, who really cares about teams 16 through 25 anyway? Am I right? Yes. Anyway, here it is.
| record | |||
| | |||
| 1 | LSU | 8-1 | |
| 2 | Ohio St | 10-0 | |
| 3 | Oklahoma | 8-1 | |
| 4 | Oregon | 8-1 | |
| 5 | Missouri | 8-1 | |
| 6 | Kansas | 9-0 | |
| 7 | Arizona St | 8-1 | |
| 8 | VA Tech | 7-2 | |
| 9 | W. Virginia | 7-1 | |
| 10 | USC | 7-2 | |
| 11 | Auburn | 7-3 | |
| 12 | Georgia | 7-2 | |
| 13 | Florida | 6-3 | |
| 14 | Boston Col | 8-1 | |
| 15 | Clemson | 7-2 |
i will keep posting these until harry wakes up. bring the painster.
No comments:
Post a Comment