record | |||
| |||
1 | LSU | 9-1 | |
2 | Oregon | 8-1 | |
3 | Kansas | 10-0 | |
4 | Oklahoma | 9-1 | |
5 | Missouri | 9-1 | |
6 | Arizona St | 9-1 | |
7 | Va Tech | 8-2 | |
8 | W. Virginia | 8-1 | |
9 | Ohio St | 10-1 | |
10 | USC | 8-2 | |
11 | Georgia | 8-2 | |
12 | Florida | 7-3 | |
13 | Texas | 9-2 | |
14 | Clemson | 8-2 | |
15 | Boise St | 9-1 |
Wednesday, November 14, 2007
new top 15
Posted by creasy bear at 6:28 PM
Labels: college football, top 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment