new top 25 (through oct 21)
record | prev | ||||
| | ||||
1 | LSU | 7-1 | 2 | ||
2 | Ohio St | 8-0 | 3 | ||
3 | Oklahoma | 7-1 | 4 | ||
4 | Oregon | 6-1 | 5 | ||
5 | Arizona St | 7-0 | 8 | ||
6 | Boston Coll | 7-0 | 10 | ||
7 | S. Florida | 6-1 | 1 | ||
8 | W. Virginia | 6-1 | 9 | ||
9 | Missouri | 6-1 | 13 | ||
10 | Florida | 5-2 | 12 | ||
11 | Virginia Tech | 6-1 | 14 | ||
12 | Kentucky | 6-2 | 7 | ||
13 | USC | 6-1 | 15 | ||
14 | Kansas | 7-0 | 17 | ||
15 | Texas | 6-2 | 16 | ||
16 | S. Carolina | 6-2 | 6 | ||
17 | Auburn | 5-3 | 18 | ||
18 | Oklahoma St | 5-3 | 22 | ||
19 | Georgia | 6-2 | 24 | ||
20 | Virginia | 7-1 | -- | ||
21 | Rutgers | 5-2 | -- | ||
22 | California | 5-2 | 11 | ||
23 | Michigan | 6-2 | -- | ||
24 | Penn St | 6-2 | -- | ||
25 | Hawaii | 7-0 | 25 |
No comments:
Post a Comment