| record | prev | ||||
| 1 | S. Florida | 6-0 | 4 | ||
| 2 | LSU | 6-1 | 1 | ||
| 3 | Ohio St | 7-0 | 2 | ||
| 4 | Oklahoma | 6-1 | 5 | ||
| 5 | Oregon | 5-1 | 6 | ||
| 6 | S. Carolina | 6-1 | 7 | ||
| 7 | Kentucky | 6-1 | 10 | ||
| 8 | Arizona St | 7-0 | 14 | ||
| 9 | W. Virginia | 5-1 | 8 | ||
| 10 | Boston Coll | 7-0 | 12 | ||
| 11 | California | 5-1 | 3 | ||
| 12 | Florida | 4-2 | 13 | ||
| 13 | Missouri | 5-1 | 9 | ||
| 14 | Virginia Tech | 6-1 | 16 | ||
| 15 | USC | 5-1 | 15 | ||
| 16 | Texas | 5-2 | 18 | ||
| 17 | Kansas | 6-0 | 19 | ||
| 18 | Auburn | 5-2 | 21 | ||
| 19 | Cincinnati | 6-1 | 11 | ||
| 20 | Tennessee | 4-2 | 22 | ||
| 21 | Kansas St | 4-2 | -- | ||
| 22 | Oklahoma St | 4-3 | -- | ||
| 23 | Texas Tech | 6-1 | -- | ||
| 24 | Georgia | 5-2 | -- | ||
| 25 | Hawaii | 7-0 | 25 |
that herschel walker/tennessee clip will never get old. NEVER!
i am lazy so no more words. stay tuned for another "separated at birth" soon.
1 comment:
while i don't think south florida is the number one team in the nation, i don't think ohio state is either. i still think lsu has the best team.
Post a Comment