record | prev | ||||
| | ||||
1 | LSU | 5-0 | 2 | ||
2 | USC | 4-0 | 1 | ||
3 | California | 5-0 | 9 | ||
4 | S. Florida | 4-0 | 17 | ||
5 | Ohio St | 5-0 | 7 | ||
6 | Oregon | 4-1 | 10 | ||
7 | Florida | 4-1 | 3 | ||
8 | Kentucky | 5-0 | 11 | ||
9 | Oklahoma | 4-1 | 4 | ||
10 | S. Carolina | 4-1 | 14 | ||
11 | W. Virginia | 4-1 | 5 | ||
12 | Cincinnati | 5-0 | 16 | ||
13 | Wisconsin | 5-0 | 15 | ||
14 | Texas | 4-1 | 6 | ||
15 | Boston Coll. | 5-0 | 12 | ||
16 | Nebrask | 4-1 | 18 | ||
17 | Missouri | 4-0 | 19 | ||
18 | Georgia | 4-1 | 20 | ||
19 | Clemson | 4-1 | 13 | ||
20 | Arizona St | 5-0 | 24 | ||
21 | Hawaii | 5-0 | 22 | ||
22 | Virginia Tech | 4-1 | 21 | ||
23 | Rutgers | 3-1 | 8 | ||
24 | Kansas St | 3-1 | -- | ||
25 | Colorado | 3-2 | -- |
dropped out: penn state (23), alabama (25)
-- wisconsin's porous defense versus the likes of The Citadel and other less-than-average opponents leaves me doubting. they're going to have to beat an actually good team before i move them much higher than 10.
-- ranking south florida at #4 is sort of like eating a burrito at 2 a.m. will i regret this decision?
-- i predict lsu will beat florida this weekend, and perhaps by as much as 20, this would not surprise me. when brandon cox of all people is marching down the field at will against you, that's not a good sign for your pass defense.
No comments:
Post a Comment